Arizona's Electricity Generation

Table 20.4 - Electrical Generation by Type of Fuel, Total Electric Utility Industry
in Arizona, Selected Years: 1955-2000
(Millions of Kilowatthours)
Nuclear Hydro- Total
Year Coal Petroleum1 Gas Fuel Electric Generation
1955 0 17 2,563 0 NA 2,580
1960 0 25 5,529 0 NA 5,554
1965 709 27 4,176 0 NA 4,287
1967 728 9 3,979 0 NA 4,716
1968 834 29 4,728 0 NA 5,591
1970 871 12 5,994 0 NA 6,877
1973 958 4,079 5,309 0 NA 10,346
1974 4,681 4,734 3,719 0 NA 13,134
1975 8,859 4,022 1,580 0 NA 14,461
1976 13,069 3,463 2,246 0 NA 18,778
1977 16,092 4,628 2,669 0 NA 23,389
1978 14,454 3,070 5,035 0 NA 22,559
1979 20,089 2,874 4,697 0 NA 27,660
1980 21,702 867 4,486 0 NA 27,055
1981 28,122 268 5,396 0 NA 33,786
1982 28,670 214 2,837 0 NA 31,721
1983 24,858 407 1,637 0 NA 26,902
1984 27,479 409 2,253 0 15,664 45,805
1985 29,076 177 3,872 1,130 13,972 48,227
1986 23,958 123 2,672 9,976 14,446 51,175
1987 25,344 226 2,452 13,458 10,119 51,600
1988 28,391 119 2,341 22,940 7,771 61,562
1989 32,364 194 4,840 7,850 7,877 53,125
1990 31,636 116 2,272 20,598 7,667 62,289
1991 32,306 89 2,178 25,096 7,098 66,767
1992 34,602 73 2,914 25,609 6,911 70,109
1993 37,021 60 1,872 22,049 7,023 68,025
1994 38,072 128 2,162 23,171 7,670 71,203
1995 31,710 64 1,729 26,985 8,478 68,966
1996 30,781 65 1,712 28,840 9,480 70,878
1997 34,219 61 2,065 29,314 12,401 78,060
1998 36,226 61 3,472 30,301 11,239 81,299
1999 37,994 46 4,557 30,416 10,083 83,096
2000 40,664 189 8,274 30,381 8,643 88,151
p = Preliminary
Economic and Business Research Program
Published in Arizona Statistical Abstract 2002 (forthcoming)
The University of Arizona
Eller College of Business and Public Administration
Generation
Table 20.4 - Electrical Generation by Type of Fuel, Total Electric Utility Industry
in Arizona, Selected Years: 1955-2000
(Millions of Kilowatthours)
Total
Source: U.S. Department of Energy, Energy Information Administration.
Electric Power Annual . Various issues.
NA = Not Available
1Includes fuel oils No: 2, 4, 5 and 6, crude oil, kerosene, and petroleum coke.